Meta
  • Log in
  • There have been Visitors to this site
    View Stats
  • Valid XHTML

Posts Tagged ‘south west reno nv foreclosures’

Southwest & West Reno Bank Owned Homes

Thursday, April 23rd, 2009

 

 

Below are the Southwest & West Reno bank owned homes- foreclosure homes. For Southwest & West Reno foreclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks.  The total Reno bank owned homes-foreclosure homes for this week is 329. 

 

If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com

 


Click Here to View Listings

 

RESIDENTIAL - Active
 Price  ADDRESS  BR  #GAR  ACR  SF  DOM  LP  $/SF  SP  $/SF
 $193,435  395 Mountain View Drive  3  0  0.22  1913  33  $193,435  $101.12     
 $204,900  10080 Broken Hill Road  3  2  0.42  2244  50  $204,900  $91.31     
 $240,000  3323 SUSILEEN DR  4  2  0.36  2288  113  $240,000  $104.90     
 $244,999  2368 Plumas Street  4  0  0.36  2238  176  $244,999  $109.47     
 $245,000  1620 Wilbur Place  4  2  0.28  2063  101  $245,000  $118.76     
 $245,900  2200 Saddle Ridge Court  3  2  0.36  1416  59  $245,900  $173.66     
 $274,900  1210 Forest  4   1  0.16  3076  218  $274,900  $89.37     
 $288,900  4820 Warren Way  4  3  0.22  2740  9  $288,900  $105.44     
 $289,900  645 Starlight Circle  5  2  0.35  1720  22  $289,900  $168.55     
 $295,900  3640 Cashill Boulevard  4  2  0.49  2400  133  $295,900  $123.29     
 $299,900  25 Telluride Court  3  3  0.37  2463  13  $299,900  $121.76

Click to continue reading “Southwest & West Reno Bank Owned Homes”