Meta
  • Log in
  • There have been Visitors to this site
    View Stats
  • Valid XHTML

Posts Tagged ‘North Reno bank owend homes’

North Reno & Sun Valley Bank Owned Homes

Thursday, April 23rd, 2009

 

Below are the North Reno & Sun Valley bank owned homes- foreclosure homes. For North Reno & Sun Valleyforeclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks.  The total Reno bank owned homes-foreclosure homes for this week is 329. 

 

If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com

 

Click Here to View Listings

RESIDENTIAL - Active
 Price  ADDRESS  BR  #GAR  ACR  SF  DOM  LP  $/SF  SP  $/SF
 $54,900  1955 Citron Avenue  2  0  0.17  680  9  $54,900  $80.74     
 $59,900  5465 Pearl Drive  3  0  0.34  1162  279  $59,900  $51.55     
 $59,900  1585 Trainer Way  3   1  0.17  973  148  $59,900  $61.56     
 $64,900  702 Southworth Drive  3   1  0.14  1072  275  $64,900  $60.54     
 $69,900  802 Southworth Drive  3  0  0.14  1072  65  $69,900  $65.21     
 $83,500  3640 El Rancho Drive  3  0  0.35  1130  52  $83,500  $73.89     
 $85,500  1285 Trainer Way  3  2  0.16  1160  107  $85,500  $73.71     
 $87,950  2335 Tripp Drive  4  0  0.18  1248  206  $87,950  $70.47

Click to continue reading “North Reno & Sun Valley Bank Owned Homes”