Foreclosures, Bank Owned Homes, Short Sales by Coldwell Banker Select Incline Village NV
Please find below the latest Incline Village,Crystal Bay bank owned, foreclosure, foreclosed and short sale homes-houses listings update for the end of July 2011
On the short sale list, everyone seemed busy getting price reductions in the past couple of weeks with 8 price reductions reported. 422 Valerie, 572 Lucille and 985 Wedge Court Incline Village NV are looking very attractive with their slimmed down prices. We also have 5 new escrows to report. This remains a very active segment of our market. Only one new short sale listing at 697 Carson Ct at $754,611 which also may be a great opportunity. And three closed Incline Village Lake Tahoe escrows, 1357 Valais listed at $250,000 closed 7/23/2011 at $240,000. (Congratulations to Trevor and Ned). 947 Incline Way, #166 McCloud listed at $374,990 sold 7/29/2011 for $363,000. And finally, 121 Juanita 2-37 listed at $400,000 sold 7/21/2011 for $400,000.
Incline Village Condominium/PUD Short Sale Listings
MLS# Address Unit List Price Status Bed Bath Gar SqFt
939875 807 Alder 81 $149,900 A 1 1 N 700
939687 989 Tahoe Blvd. 64 $154,900 P 3 2 N 1649
939919 807 Alder 67 $179,000 A 2 2 N 1043
939628 321 Ski Way 3 $184,900 P 3 2 ½ N 1280
939903 333 Ski Way 257 $189,000 A 1 2 CP 1062
110004657 866 Northwood 31 $230,000 A 3 2 ½ CP 1628
110008157 845 Southwood 61 $234,999 A 3 2 ½ N 1332
939772 321 Ski Way 144 $237,500 P 3 2 ½ N 1360
940019 837 Southwood 24 $249,000 A 3 2 N 1332
100010696 880 Golfers Pass 3 $249,000 A 3 2 1 1470
939535 978 Glenrock 54 $250,000 P 3 2 ½ N 1440
939881 900 Golfers Pass 2 $275,000 P 3 2 1 1567
100014165 1311 Moritz Ct. $279,000 P 4 2 N 1340
938877 989 Tahoe Blvd. 67 $289,000 A 3 2 N 1649
110002076 845 Southwood 30 $300,000 P 3 2 N 1332
939877 400 Fairview 54 $350,000 P 2 2 N 1188
110004735 1212 Styria $433,520 P 3 2 ½ 1 1912
938859 725 Fairview 39 $451,250 A 5 4 N 2836
110008952 1401 Tirol Drive $493,000 P 4 3 ½ 2 1802
937846 978 Glenrock 59 $510,000 A 3 2 ½ N 1596
939522 1421 Tirol $695,414 A 5 3 2 2412
939647 844 Rosewood Circle $895,000 A 4 3 ½ 2 2674
Incline Village Single Family Home Short Sale Listings
100007185 803 Geraldine $262,650 A 2 1 N 1200
90003280 604 Tumbleweed Cir $345,000 P 3 2 2 1740
110001543 957 Dorcey Dr $363,000 P 3 2 2 1124
939782 680 Bridger Ct $379,000 A 3 2 1 1444
939798 573 Knotty Pine $380,000 P 3 2 2 1728
110003703 422 Valerie $399,000 A 3 2 N 1392
939619 707 Golfers Pass $469,000 P 3 2 ½ 2 1560
The above list is accurate as of July 29, 2011 as reflected in the Northern Nevada Regional and
Incline Village Multiple Listing Services. Prices & availability are subject to frequent change.
Page 1 of 2

Incline Village Single Family Home Short Sale Listings (cont)
MLS# Address Unit List Price Status Bed Bath Gar SqFt
110006972 601 Cynthia $519,000 A 3 3 2 2315
939996 572 Lucille Dr $519,000 A 3 2 2 1688
939761 244 Wassou $550,000 P 2 2 ½ 1 1632
939848 985 Wedge Ct $625,000 A 3 2 ½ 2 2592
939277 917 Michael Ct. $629,000 A 4 3 2 2731
940027 981 Driver Way $649,000 P 4 3 ½ 2 2561
939666 809 Snead Ct $659,000 P 4 3 2 2828
939151 968 Granite Ct. $699,900 P 3 3 ½ 2 2351
940043 697 Carson Court $754,611 A 4 3 ½ 2 3309
939602 915 Fairview $850,000 A 5 3 ½ 2 2980
939597 1079 Mill Creek $859,000 P 2 2 3 2952
939592 964 4th Green $895,000 P 3 3 4 2000
939730 54 Shoreline Circle $1,195,000 P 3 3 ½ 2 2788
Incline Village Bank Owned Condominiums/Townhomes
MLS# Address Unit List Price Status Bed Bath Gar SqFt
110006936 810 Alder 69 $124,900 A 2 1 CP 992
110006803 360 Alder Ct 3 $209,900 A 3 2 1 1376
110003050 200 Village 3 $599,900 A 3 2 2 2562
Incline Village Bank Owned Homes
100015211 719 James Lane $719,900 A 5 4 2 2875
939012 28 Somers Loop $1,599,000 A 4 4 ½ 2 4046
110008928 529 Dale Drive $1,345,900 P 3 5 2 3781
The above list is accurate as of July 29, 2011 as reflected in the Northern Nevada Regional and
Incline Village Multiple Listing Services. Prices & availability are subject to frequent change.
Tags: bank owned homes, condos, Foreclosures, Incline Village, Incline Village Bank owned homes, Incline Village foreclosures, Incline Village Short sales, Lake Tahoe NV homes, Short Sales by Coldwell Banker Select Incline Village NV