For the credit impaired et al;
Here are some Reno Nv. (Nevada) owner financed homes according to the mls. Check it out:
CMA Summary Report
RESIDENTIAL Summary Statistics
High Low Average Median
LP: $2,995,000 $92,000 $568,025 $437,000
SP: $0 $0 $0 $0
RESIDENTIAL – Active
ADDRESS BR BTH #GAR ACR SF DOM LP $/SF SP $/SF
5589 Sun Valley Boulevard 2 1 0 0.42 640 421 $92,000 $143.75
17747 Fiesta Court 3 2 2 0.17 1086 62 $93,900 $86.46
507 Burns Street 2 1 0 0.08 882 322 $115,000 $130.39
275 Sugar Hill 3 2 1 0.14 1335 322 $125,000 $93.63
982 Marble Hills Circle 1 1 2 0.05 1038 77 $149,900 $144.41
365 York Way 3 1 1 0.15 1044 249 $149,950 $143.63
4820 Wedekind Road 3 2 0 0.32 1800 38 $175,000 $97.22
410 E Gepford Parkway 3 2 2 0.43 2296 66 $199,000 $86.67
112 W Pueblo Street 2 1 0 0.16 920 17 $215,800 $234.57
5894 Kearney 3 2 2 0.18 2020 91 $229,900 $113.81
4685 Rio Encantado 3 2 2 0.18 1610 215 $234,900 $145.90
15700 Elkhorn Lane 2 1 2 10.16 1167 13 $244,000 $209.08
1635 Davidson Way 2 1 1 0.48 1494 72 $249,250 $166.83
998 Spanish Springs Road 4 3 2 0.28 2418 116 $249,900 $103.35
4014 LITTLE VALLEY DR 4 2 3 0.26 2312 93 $249,900 $108.09
1053 Floral Ridge Way 3 2 2 0.06 1950 172 $259,900 $133.28
450 Dartmoor Court 4 3 3 0.13 2143 161 $264,900 $123.61
2735 GULLING CT 3 2 2 0.15 1704 103 $271,000 $159.04
555 Warren Court 2 2 1 0.05 1422 48 $285,000 $200.42
1102 Ferris Lane 3 2 0 0.27 1856 14 $349,900 $188.52
190 Quarterhorse 3 2 3 10.15 2060 6 $350,000 $169.90
1590 Combination 4 2 0 10.00 2678 146 $369,000 $137.79
3015 Susileen Drive 4 3 2 0.33 2964 168 $379,900 $128.17
4010 St. Andrews Drive 3 2 3 0.50 1993 261 $419,000 $210.24
4809 Ramcreek Trail 4 2 3 0.16 2621 307 $425,000 $162.15
1550 Kestrel Court 3 2 3 0.35 2550 210 $449,000 $176.08
201 Rhodes 3 2 3 1.05 2524 584 $450,000 $178.29
20 Carefree Place 4 3 6+ 1.51 2902 30 $450,000 $155.07
20 Snow Lane 3 2 6+ 10.37 1820 90 $495,000 $271.98
11562 Osage Road 3 2 4 3.18 3011 287 $510,000 $169.38
1630 Whisper Rock Court 4 3 2 0.18 2558 9 $530,000 $207.19
3120 Villa Marbella Circle 3 2 3 0.32 2648 110 $539,500 $203.74
14405 BIHLER ROAD 6 4 3 2.50 4466 227 $548,900 $122.91
506 Ketchum Court 4 3 3 0.25 3416 308 $549,900 $160.98
6151 solstice 5 3 3 0.30 3650 6 $575,000 $157.53
11620 Eagle Peak Drive 5 3 3 0.96 4308 178 $669,995 $155.52
1250 Del Monte Lane 3 2 2 2.55 2556 62 $695,000 $271.91
5380 Peralta Way 4 3 3 10.60 3669 43 $695,000 $189.42
134 Waterford Court 4 4 3 1.03 3497 238 $825,000 $235.92
3409 Eagle Ridge Court 5 3 3 0.52 4000 388 $895,000 $223.75
8370 Cinnamon Ridge Lane 6 4 3 0.42 5203 212 $895,000 $172.02
16075 River Oaks Court 4 3 3 0.79 3620 241 $899,000 $248.34
7475 Brothers Lane 4 4 3 2.50 3625 69 $995,000 $274.48
CMA Summary ReportRESIDENTIAL – Active
ADDRESS BR BTH #GAR ACR SF DOM LP $/SF SP $/SF
4700 PLUMAS STREET 2 2 3 0.23 2518 728 $999,000 $396.74
17144 Majestic View 4 4 4 2.80 5200 48 $999,000 $192.12
10241 Zuni Ridge Trail 3 4 5 0.92 5752 297 $1,000,000 $173.85
13010 Silver Wolf Road 5 4 5 0.82 4965 149 $1,095,000 $220.54
10293 Window Rock Trail 3 3 4 1.48 5256 50 $1,600,000 $304.41
4040 Mayberry Drive 3 2 2 4.70 3441 18 $1,900,000 $552.17
8741 Lakeside Drive 4 4 4 2.48 6932 276 $2,995,000 $432.05
Total Listings Avg Avg Avg Avg Avg
50 168 $568,025 $189
Click Here to View Listings
If the above link ‘Click Here to View Listings’ does not function, copy and paste the following link into your browser address bar:
http://NNRMLS.fnismls.com/publink/default.aspx?GUID=dda0dd9e-c06a-474c-b984-bf0acc559484&Report=Yes
——————————————————————————–
Tags: reno nv owner financed homes, reno owner financed homes