Meta
  • Log in
  • There have been Visitors to this site
    View Stats
  • Valid XHTML

Double Diamond, Damonte bank owned inventory holding up…

The total bank owned homes for Southeast Reno/Damonte-Double Diamond area is currently at 32, it is up just by one from last week.

Some buyers are hoping the foreclosure moratorium that lifted will offer a better quiver of Reno bank owned-foreclosure homes as homes seem to be getting picked through. Reno Nv. (Nevada) bank owned homes-foreclosured is at 298 and is down a little but down none the less. Reno Nv. (Nevada) short sale sellers and Realtor’s of course are hoping the Reno bank owned homes get absorbed so the short sale homes will get sold quicker. Buyer’s are starting to feel trapped and don’t know what to make of all of these multiple offers and general Seller’s or should I say Banker’s Market we seem to be experiencing. Keep an eye on the heat map I have up under the Reno foreclosure overview category to get a sense of how many notice of defaults are in the hopper.

Click Here to View Listings

If the above link ‘Click Here to View Listings’ does not function, copy and paste the following link into your browser address bar:

http://NNRMLS.fnismls.com/publink/default.aspx?GUID=bdb74a6d-762e-444f-8118-fd5f934a438c&Report=Yes

CMA Summary Report
RESIDENTIAL Summary Statistics

High Low Average Median
LP: $457,000 $68,750 $186,933 $182,200
SP: $0 $0 $0 $0

RESIDENTIAL – Active
ADDRESS BR BTH #GAR ACR SF DOM LP $/SF SP $/SF
879 Locust Street 2 1 0 0.07 742 181 $68,750 $92.65
565 Margrave 2 1 0 0.10 704 119 $68,900 $97.87
430 Wonder Street 2 1 0 0.08 816 285 $89,900 $110.17
580 Apple Street 3 2 1 0.21 1528 154 $99,500 $65.12
511 Burns 2 1 0 0.16 756 45 $99,900 $132.14
428 Wonder Street 2 1 1 0.07 938 109 $103,910 $110.78
1160 Curti Drive 3 2 1 0.16 1320 110 $119,000 $90.15
984 Bates Avenue 2 1 1 0.15 856 323 $122,900 $143.57
4550 Alder Drive 3 2 1 0.16 1452 206 $131,900 $90.84
1712 CHASKA Place 3 1 0 0.14 1040 18 $142,000 $136.54
2175 Hellaby Lane 2 1 1 0.05 1129 75 $145,900 $129.23
1265 Brentwood Drive 3 1 2 0.16 1040 7 $154,900 $148.94
7475 Limestone Drive 3 2 2 0.12 1641 216 $158,400 $96.53
2727 Santa Ana Drive 3 2 2 0.11 1568 47 $164,900 $105.17
1865 Stetson Drive 3 2 2 0.07 1540 151 $175,000 $113.64
2140 Evergreen Park 3 2 2 0.11 1345 153 $178,500 $132.71
7275 Offenhauser Drive 3 2 2 0.17 2110 102 $185,900 $88.10
2220 Evergreen Park Drive 3 2 2 0.12 1410 63 $199,900 $141.77
4380 San Gabriel Drive 4 3 2 0.16 2128 31 $200,000 $93.98
1830 Stetson Drive 3 2 2 0.09 1860 17 $200,000 $107.53
1665 Rocky Cove Lane 2 2 2 0.10 1470 56 $207,500 $141.16
10040 Stonefield Drive 3 2 2 0.16 1362 83 $210,000 $154.19
1492 Gaucho Lane 3 2 2 0.14 1943 131 $224,400 $115.49
4805 Sinelio 2 2 2 0.95 1696 10 $224,900 $132.61
490 Dartmoor Court 4 2 3 0.14 2017 48 $238,000 $118.00
645 Katherine Drive 8 4 1 0.18 3596 13 $250,800 $69.74
10625 Copper Lake Drive 5 3 3 0.18 2358 135 $252,000 $106.87
441 Roseben Court 4 3 3 0.15 2361 5 $262,900 $111.35
450 Dartmoor Court 4 3 3 0.13 2143 161 $264,900 $123.61
571 Beckfield Court 4 3 3 0.15 2143 11 $279,500 $130.42
5895 Stillmeadow Drive 5 2 3 0.36 3289 48 $299,900 $91.18
7270 Cheltenham Way 4 2 4 0.39 2414 65 $457,000 $189.31
Total Listings Avg Avg Avg Avg Avg
32 99 $186,933 $115

Leave a Reply

You must be logged in to post a comment.