Meta
  • Log in
  • There have been Visitors to this site
    View Stats
  • Valid XHTML

Southwest & West Reno Bank Owned Homes

 

 

Below are the Southwest & West Reno bank owned homes- foreclosure homes. For Southwest & West Reno foreclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks.  The total Reno bank owned homes-foreclosure homes for this week is 329. 

 

If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com

 


Click Here to View Listings

 

RESIDENTIAL - Active
 Price  ADDRESS  BR  #GAR  ACR  SF  DOM  LP  $/SF  SP  $/SF
 $193,435  395 Mountain View Drive  3  0  0.22  1913  33  $193,435  $101.12     
 $204,900  10080 Broken Hill Road  3  2  0.42  2244  50  $204,900  $91.31     
 $240,000  3323 SUSILEEN DR  4  2  0.36  2288  113  $240,000  $104.90     
 $244,999  2368 Plumas Street  4  0  0.36  2238  176  $244,999  $109.47     
 $245,000  1620 Wilbur Place  4  2  0.28  2063  101  $245,000  $118.76     
 $245,900  2200 Saddle Ridge Court  3  2  0.36  1416  59  $245,900  $173.66     
 $274,900  1210 Forest  4   1  0.16  3076  218  $274,900  $89.37     
 $288,900  4820 Warren Way  4  3  0.22  2740  9  $288,900  $105.44     
 $289,900  645 Starlight Circle  5  2  0.35  1720  22  $289,900  $168.55     
 $295,900  3640 Cashill Boulevard  4  2  0.49  2400  133  $295,900  $123.29     
 $299,900  25 Telluride Court  3  3  0.37  2463  13  $299,900  $121.76     
 $317,900  2760 W Lakeridge Shores  2  3  0.30  2562  583  $317,900  $124.08     
 $327,700  10 Rancho Manor Drive  3  2  0.30  3981  77  $327,700  $82.32     
 $349,900  4734 Cougarcreek Trail  4  3  0.22  2635  160  $349,900  $132.79     
 $354,900  5225 Cedarwood Drive  4  4  1.00  2128  194  $354,900  $166.78     
 $359,000  186 RIVER FRONT DR  4  3  0.21  2584  38  $359,000  $138.93     
 $377,000  5700 Melarkey Way  3  3  2.50  2659  121  $377,000  $141.78     
 $459,900  4850 E Creek Ridge Trail  5  3  0.17  3396  91  $459,900  $135.42     
 $459,900  830 W Peckham Lane  5  3  0.27  5100  53  $459,900  $90.18     
 $464,900  10140 Via Fiori  4  3  0.42  2689  55  $464,900  $172.89     
 $619,000  16865 Delacroix Court  3  3  0.67  3589  192  $619,000  $172.47     
 $620,000  1023 Taos Ranch Court  4  4  0.60  3328  244  $620,000  $186.30     
 $628,900  10170 Via Verona  4  3  0.33  4605  122  $628,900  $136.57     
 $634,900  5075 Quail Rock Lane  4  3  0.46  4875  132  $634,900  $130.24     
 $640,000  4125 Badger Cr  5  4  1.26  5213  16  $640,000  $122.77     
 $649,900  5560 Rue Saint Tropez  4  3  0.35  4505  10  $649,900  $144.26     
 $674,900  10100 Via Verona  4  3  0.40  4935  106  $674,900  $136.76     
 $709,900  2685 Lakeridge Shores W  4  2  0.46  5420  2  $709,900  $130.98     
 $1,070,000  16730 Mount Rose Hwy  4  4  1.46  6273  52  $1,070,000  $170.57     
 $1,224,900  1158 Eagle Vista Court  4  3  0.55  5359  139  $1,224,900  $228.57     
    Total Listings           Avg    Avg    Avg    Avg    Avg 
   30          110   $458,907   $135       
Disclaimer
This information is deemed reliable, but not guaranteed.

Tags: , , , , , , , , ,

Leave a Reply

You must be logged in to post a comment.