Southwest & West Reno Bank Owned Homes
Â
Â
Below are the Southwest & West Reno bank owned homes- foreclosure homes. For Southwest & West Reno foreclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks. The total Reno bank owned homes-foreclosure homes for this week is 329.Â
Â
If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com
Â
Â
| RESIDENTIAL - Active |
| Â Price | Â ADDRESS | Â BR | Â #GAR | Â ACR | Â SF | Â DOM | Â LP | Â $/SF | Â SP | Â $/SF |
| Â $193,435 | Â 395 Mountain View Drive | Â 3 | Â 0 | Â 0.22 | Â 1913 | Â 33 | Â $193,435 | Â $101.12 | Â Â | Â |
| Â $204,900 | Â 10080 Broken Hill Road | Â 3 | Â 2 | Â 0.42 | Â 2244 | Â 50 | Â $204,900 | Â $91.31 | Â Â | Â |
| Â $240,000 | Â 3323 SUSILEEN DR | Â 4 | Â 2 | Â 0.36 | Â 2288 | Â 113 | Â $240,000 | Â $104.90 | Â Â | Â |
| Â $244,999 | Â 2368 Plumas Street | Â 4 | Â 0 | Â 0.36 | Â 2238 | Â 176 | Â $244,999 | Â $109.47 | Â Â | Â |
| Â $245,000 | Â 1620 Wilbur Place | Â 4 | Â 2 | Â 0.28 | Â 2063 | Â 101 | Â $245,000 | Â $118.76 | Â Â | Â |
| Â $245,900 | Â 2200 Saddle Ridge Court | Â 3 | Â 2 | Â 0.36 | Â 1416 | Â 59 | Â $245,900 | Â $173.66 | Â Â | Â |
| Â $274,900 | Â 1210 Forest | Â 4 | Â 1 | Â 0.16 | Â 3076 | Â 218 | Â $274,900 | Â $89.37 | Â Â | Â |
| Â $288,900 | Â 4820 Warren Way | Â 4 | Â 3 | Â 0.22 | Â 2740 | Â 9 | Â $288,900 | Â $105.44 | Â Â | Â |
| Â $289,900 | Â 645 Starlight Circle | Â 5 | Â 2 | Â 0.35 | Â 1720 | Â 22 | Â $289,900 | Â $168.55 | Â Â | Â |
| Â $295,900 | Â 3640 Cashill Boulevard | Â 4 | Â 2 | Â 0.49 | Â 2400 | Â 133 | Â $295,900 | Â $123.29 | Â Â | Â |
| Â $299,900 | Â 25 Telluride Court | Â 3 | Â 3 | Â 0.37 | Â 2463 | Â 13 | Â $299,900 | Â $121.76 | Â Â | Â |
| Â $317,900 | Â 2760 W Lakeridge Shores | Â 2 | Â 3 | Â 0.30 | Â 2562 | Â 583 | Â $317,900 | Â $124.08 | Â Â | Â |
| Â $327,700 | Â 10 Rancho Manor Drive | Â 3 | Â 2 | Â 0.30 | Â 3981 | Â 77 | Â $327,700 | Â $82.32 | Â Â | Â |
| Â $349,900 | Â 4734 Cougarcreek Trail | Â 4 | Â 3 | Â 0.22 | Â 2635 | Â 160 | Â $349,900 | Â $132.79 | Â Â | Â |
| Â $354,900 | Â 5225 Cedarwood Drive | Â 4 | Â 4 | Â 1.00 | Â 2128 | Â 194 | Â $354,900 | Â $166.78 | Â Â | Â |
| Â $359,000 | Â 186 RIVER FRONT DR | Â 4 | Â 3 | Â 0.21 | Â 2584 | Â 38 | Â $359,000 | Â $138.93 | Â Â | Â |
| Â $377,000 | Â 5700 Melarkey Way | Â 3 | Â 3 | Â 2.50 | Â 2659 | Â 121 | Â $377,000 | Â $141.78 | Â Â | Â |
| Â $459,900 | Â 4850 E Creek Ridge Trail | Â 5 | Â 3 | Â 0.17 | Â 3396 | Â 91 | Â $459,900 | Â $135.42 | Â Â | Â |
| Â $459,900 | Â 830 W Peckham Lane | Â 5 | Â 3 | Â 0.27 | Â 5100 | Â 53 | Â $459,900 | Â $90.18 | Â Â | Â |
| Â $464,900 | Â 10140 Via Fiori | Â 4 | Â 3 | Â 0.42 | Â 2689 | Â 55 | Â $464,900 | Â $172.89 | Â Â | Â |
| Â $619,000 | Â 16865 Delacroix Court | Â 3 | Â 3 | Â 0.67 | Â 3589 | Â 192 | Â $619,000 | Â $172.47 | Â Â | Â |
| Â $620,000 | Â 1023 Taos Ranch Court | Â 4 | Â 4 | Â 0.60 | Â 3328 | Â 244 | Â $620,000 | Â $186.30 | Â Â | Â |
| Â $628,900 | Â 10170 Via Verona | Â 4 | Â 3 | Â 0.33 | Â 4605 | Â 122 | Â $628,900 | Â $136.57 | Â Â | Â |
| Â $634,900 | Â 5075 Quail Rock Lane | Â 4 | Â 3 | Â 0.46 | Â 4875 | Â 132 | Â $634,900 | Â $130.24 | Â Â | Â |
| Â $640,000 | Â 4125 Badger Cr | Â 5 | Â 4 | Â 1.26 | Â 5213 | Â 16 | Â $640,000 | Â $122.77 | Â Â | Â |
| Â $649,900 | Â 5560 Rue Saint Tropez | Â 4 | Â 3 | Â 0.35 | Â 4505 | Â 10 | Â $649,900 | Â $144.26 | Â Â | Â |
| Â $674,900 | Â 10100 Via Verona | Â 4 | Â 3 | Â 0.40 | Â 4935 | Â 106 | Â $674,900 | Â $136.76 | Â Â | Â |
| Â $709,900 | Â 2685 Lakeridge Shores W | Â 4 | Â 2 | Â 0.46 | Â 5420 | Â 2 | Â $709,900 | Â $130.98 | Â Â | Â |
| Â $1,070,000 | Â 16730 Mount Rose Hwy | Â 4 | Â 4 | Â 1.46 | Â 6273 | Â 52 | Â $1,070,000 | Â $170.57 | Â Â | Â |
| Â $1,224,900 | Â 1158 Eagle Vista Court | Â 4 | Â 3 | Â 0.55 | Â 5359 | Â 139 | Â $1,224,900 | Â $228.57 | Â Â | Â |
|  |   Total Listings |  |  |  |  |   Avg |   Avg |   Avg |   Avg |   Avg |
| Â | Â 30 | Â | Â | Â | Â | Â 110Â | Â $458,907Â | Â $135Â | Â Â | Â Â |
| Disclaimer |
| This information is deemed reliable, but not guaranteed. |
Tags: reno nevada bank owned homes, reno nevada foreclosures, reno sparks foreclosures, reno sparks nevada bank owned homes, south west reno nv foreclosures, Southwest Reno bank owned homes, southwest reno foreclosures, washoe county bank owned homes, washoe county foreclosures, west reno bank owned homes