Meta
  • Log in
  • There have been Visitors to this site
    View Stats
  • Valid XHTML

North Reno & Sun Valley Bank Owned Homes

 

Below are the North Reno & Sun Valley bank owned homes- foreclosure homes. For North Reno & Sun Valleyforeclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks.  The total Reno bank owned homes-foreclosure homes for this week is 329. 

 

If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com

 

Click Here to View Listings

RESIDENTIAL - Active
 Price  ADDRESS  BR  #GAR  ACR  SF  DOM  LP  $/SF  SP  $/SF
 $54,900  1955 Citron Avenue  2  0  0.17  680  9  $54,900  $80.74     
 $59,900  5465 Pearl Drive  3  0  0.34  1162  279  $59,900  $51.55     
 $59,900  1585 Trainer Way  3   1  0.17  973  148  $59,900  $61.56     
 $64,900  702 Southworth Drive  3   1  0.14  1072  275  $64,900  $60.54     
 $69,900  802 Southworth Drive  3  0  0.14  1072  65  $69,900  $65.21     
 $83,500  3640 El Rancho Drive  3  0  0.35  1130  52  $83,500  $73.89     
 $85,500  1285 Trainer Way  3  2  0.16  1160  107  $85,500  $73.71     
 $87,950  2335 Tripp Drive  4  0  0.18  1248  206  $87,950  $70.47     
 $89,900  265 Stratton Drive  3  3  0.34  1646  80  $89,900  $54.62     
 $104,900  2580 Cannan Street  4  2  0.15  1517  226  $104,900  $69.15     
 $114,500  6310 Potomac Court  3   1  0.16  1064  6  $114,500  $107.61     
 $115,000  6330 Pima Court  3  2  0.16  1144  36  $115,000  $100.52     
 $119,900  6355 Pima Court  3  2  0.25  984  45  $119,900  $121.85     
 $119,900  5509 Hurricane Court  3  2  0.16  1265  42  $119,900  $94.78     
 $121,900  7122 Fantasia Court  3  2  0.16  1185  168  $121,900  $102.87     
 $123,500  7109 Fantasia Court  3  2  0.17  1345  132  $123,500  $91.82     
 $123,900  6929 Brahms Drive  3  2  0.28  1265  76  $123,900  $97.94     
 $124,900  6325 E Choctaw Court  3  2  0.20  1345  6  $124,900  $92.86     
 $129,900  6275 W Choctaw Court  4  2  0.27  1464  36  $129,900  $88.73     
 $129,900  7433 Baroque Court  4  2  0.21  1463  21  $129,900  $88.79     
 $139,900  6405 Ottawa Court  4  2  0.22  1568  22  $139,900  $89.22     
 $144,900  3330 Clear Acre Lane  2  2  0.23  2172  45  $144,900  $66.71     
 $145,000  775 Rembrandt Court  3  2  0.15  1457  38  $145,000  $99.52     
 $145,000  7220 Leonardo Ct.  3  2  0.18  1505  10  $145,000  $96.35     
 $145,350  1356 Butler  3  2  0.10  1940  36  $145,350  $74.92     
 $175,750  7305 Raphael Court  4  2  0.24  2296  36  $175,750  $76.55     
 $199,000  5980 Omaha Street  4  3  0.19  1822  182  $199,000  $109.22     
 $199,000  410 E Gepford Parkway  3  2  0.43  2296  55  $199,000  $86.67     
 $240,000  3446 Fairway Court  3  2  0.18  2308  22  $240,000  $103.99     
 $266,000  3272 Bentgrass  4  3  0.14  2881  80  $266,000  $92.33     
    Total Listings           Avg    Avg    Avg    Avg    Avg 
   30          84   $126,148   $84       
Disclaimer
This information is deemed reliable, but not guaranteed.

Tags: , , , , , , , , ,

Leave a Reply

You must be logged in to post a comment.