North Reno & Sun Valley Bank Owned Homes
Â
Below are the North Reno & Sun Valley bank owned homes- foreclosure homes. For North Reno & Sun Valleyforeclosure-bank owned homes this week, the total is 30. The listings have been decreasing in the past few weeks. The total Reno bank owned homes-foreclosure homes for this week is 329.Â
Â
If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com
Â
Click Here to View Listings
| RESIDENTIAL - Active |
| Â Price | Â ADDRESS | Â BR | Â #GAR | Â ACR | Â SF | Â DOM | Â LP | Â $/SF | Â SP | Â $/SF |
| Â $54,900 | Â 1955 Citron Avenue | Â 2 | Â 0 | Â 0.17 | Â 680 | Â 9 | Â $54,900 | Â $80.74 | Â Â | Â |
| Â $59,900 | Â 5465 Pearl Drive | Â 3 | Â 0 | Â 0.34 | Â 1162 | Â 279 | Â $59,900 | Â $51.55 | Â Â | Â |
| Â $59,900 | Â 1585 Trainer Way | Â 3 | Â 1 | Â 0.17 | Â 973 | Â 148 | Â $59,900 | Â $61.56 | Â Â | Â |
| Â $64,900 | Â 702 Southworth Drive | Â 3 | Â 1 | Â 0.14 | Â 1072 | Â 275 | Â $64,900 | Â $60.54 | Â Â | Â |
| Â $69,900 | Â 802 Southworth Drive | Â 3 | Â 0 | Â 0.14 | Â 1072 | Â 65 | Â $69,900 | Â $65.21 | Â Â | Â |
| Â $83,500 | Â 3640 El Rancho Drive | Â 3 | Â 0 | Â 0.35 | Â 1130 | Â 52 | Â $83,500 | Â $73.89 | Â Â | Â |
| Â $85,500 | Â 1285 Trainer Way | Â 3 | Â 2 | Â 0.16 | Â 1160 | Â 107 | Â $85,500 | Â $73.71 | Â Â | Â |
| Â $87,950 | Â 2335 Tripp Drive | Â 4 | Â 0 | Â 0.18 | Â 1248 | Â 206 | Â $87,950 | Â $70.47 | Â Â | Â |
| Â $89,900 | Â 265 Stratton Drive | Â 3 | Â 3 | Â 0.34 | Â 1646 | Â 80 | Â $89,900 | Â $54.62 | Â Â | Â |
| Â $104,900 | Â 2580 Cannan Street | Â 4 | Â 2 | Â 0.15 | Â 1517 | Â 226 | Â $104,900 | Â $69.15 | Â Â | Â |
| Â $114,500 | Â 6310 Potomac Court | Â 3 | Â 1 | Â 0.16 | Â 1064 | Â 6 | Â $114,500 | Â $107.61 | Â Â | Â |
| Â $115,000 | Â 6330 Pima Court | Â 3 | Â 2 | Â 0.16 | Â 1144 | Â 36 | Â $115,000 | Â $100.52 | Â Â | Â |
| Â $119,900 | Â 6355 Pima Court | Â 3 | Â 2 | Â 0.25 | Â 984 | Â 45 | Â $119,900 | Â $121.85 | Â Â | Â |
| Â $119,900 | Â 5509 Hurricane Court | Â 3 | Â 2 | Â 0.16 | Â 1265 | Â 42 | Â $119,900 | Â $94.78 | Â Â | Â |
| Â $121,900 | Â 7122 Fantasia Court | Â 3 | Â 2 | Â 0.16 | Â 1185 | Â 168 | Â $121,900 | Â $102.87 | Â Â | Â |
| Â $123,500 | Â 7109 Fantasia Court | Â 3 | Â 2 | Â 0.17 | Â 1345 | Â 132 | Â $123,500 | Â $91.82 | Â Â | Â |
| Â $123,900 | Â 6929 Brahms Drive | Â 3 | Â 2 | Â 0.28 | Â 1265 | Â 76 | Â $123,900 | Â $97.94 | Â Â | Â |
| Â $124,900 | Â 6325 E Choctaw Court | Â 3 | Â 2 | Â 0.20 | Â 1345 | Â 6 | Â $124,900 | Â $92.86 | Â Â | Â |
| Â $129,900 | Â 6275 W Choctaw Court | Â 4 | Â 2 | Â 0.27 | Â 1464 | Â 36 | Â $129,900 | Â $88.73 | Â Â | Â |
| Â $129,900 | Â 7433 Baroque Court | Â 4 | Â 2 | Â 0.21 | Â 1463 | Â 21 | Â $129,900 | Â $88.79 | Â Â | Â |
| Â $139,900 | Â 6405 Ottawa Court | Â 4 | Â 2 | Â 0.22 | Â 1568 | Â 22 | Â $139,900 | Â $89.22 | Â Â | Â |
| Â $144,900 | Â 3330 Clear Acre Lane | Â 2 | Â 2 | Â 0.23 | Â 2172 | Â 45 | Â $144,900 | Â $66.71 | Â Â | Â |
| Â $145,000 | Â 775 Rembrandt Court | Â 3 | Â 2 | Â 0.15 | Â 1457 | Â 38 | Â $145,000 | Â $99.52 | Â Â | Â |
| Â $145,000 | Â 7220 Leonardo Ct. | Â 3 | Â 2 | Â 0.18 | Â 1505 | Â 10 | Â $145,000 | Â $96.35 | Â Â | Â |
| Â $145,350 | Â 1356 Butler | Â 3 | Â 2 | Â 0.10 | Â 1940 | Â 36 | Â $145,350 | Â $74.92 | Â Â | Â |
| Â $175,750 | Â 7305 Raphael Court | Â 4 | Â 2 | Â 0.24 | Â 2296 | Â 36 | Â $175,750 | Â $76.55 | Â Â | Â |
| Â $199,000 | Â 5980 Omaha Street | Â 4 | Â 3 | Â 0.19 | Â 1822 | Â 182 | Â $199,000 | Â $109.22 | Â Â | Â |
| Â $199,000 | Â 410 E Gepford Parkway | Â 3 | Â 2 | Â 0.43 | Â 2296 | Â 55 | Â $199,000 | Â $86.67 | Â Â | Â |
| Â $240,000 | Â 3446 Fairway Court | Â 3 | Â 2 | Â 0.18 | Â 2308 | Â 22 | Â $240,000 | Â $103.99 | Â Â | Â |
| Â $266,000 | Â 3272 Bentgrass | Â 4 | Â 3 | Â 0.14 | Â 2881 | Â 80 | Â $266,000 | Â $92.33 | Â Â | Â |
|  |   Total Listings |  |  |  |  |   Avg |   Avg |   Avg |   Avg |   Avg |
| Â | Â 30 | Â | Â | Â | Â | Â 84Â | Â $126,148Â | Â $84Â | Â Â | Â Â |
| Disclaimer |
| This information is deemed reliable, but not guaranteed. |
Tags: North Reno bank owend homes, north reno nv foreclosures, Reno Bank Owned Homes, reno nv bank owned homes, reno nv foreclosures, ron bell bank owned homes, sparks nv bank owned homes, sparks nv foreclosures, sun valley bank owned homes, sun valley nv foreclosures