Southwest and West Reno…
Below are the Reno Southwest & West bank owned homes- foreclosure homes. The total Reno bank owned homes-foreclosure homes for this week is 422.
If you have any questions about any properties, please contact me at (775) 750-5256 or ronbellrealtor@hotmail.com
Click Here to View Listings
| RESIDENTIAL - Active |
| Price | ADDRESS | BR | #GAR | ACR | SF | DOM | LP | $/SF | SP | $/SF |
| $159,900 | 7589 Waterview Way | 3 | 2 | 0.06 | 1288 | 145 | $159,900 | $124.15 | ||
| $184,900 | 7491 Wheeldale Circle | 3 | 2 | 0.06 | 1654 | 161 | $184,900 | $111.79 | ||
| $186,900 | 280 E Riverview Circle | 3 | 2 | 0.10 | 2052 | 90 | $186,900 | $91.08 | ||
| $193,435 | 395 Mountain View Drive | 3 | 0 | 0.22 | 1913 | 18 | $193,435 | $101.12 | ||
| $219,900 | 10080 Broken Hill Road | 3 | 2 | 0.42 | 2244 | 35 | $219,900 | $97.99 | ||
| $240,000 | 3323 SUSILEEN DR | 4 | 2 | 0.36 | 2288 | 98 | $240,000 | $104.90 | ||
| $245,900 | 2200 Saddle Ridge Court | 3 | 2 | 0.36 | 1416 | 44 | $245,900 | $173.66 | ||
| $255,000 | 1620 Wilbur Place | 4 | 2 | 0.28 | 2063 | 86 | $255,000 | $123.61 | ||
| $289,900 | 1210 Forest | 4 | 1 | 0.16 | 3076 | 203 | $289,900 | $94.25 | ||
| $289,900 | 645 Starlight Circle | 5 | 2 | 0.35 | 1720 | 7 | $289,900 | $168.55 | ||
| $295,900 | 3640 Cashill Boulevard | 4 | 2 | 0.49 | 2400 | 118 | $295,900 | $123.29 | ||
| $299,900 | 955 Bejay Place | 4 | 2 | 0.26 | 1858 | 127 | $299,900 | $161.41 | ||
| $299,900 | 3145 Villa Marbella Circle | 3 | 3 | 0.19 | 2857 | 8 | $299,900 | $104.97 | ||
| $317,900 | 2760 W Lakeridge Shores | 2 | 3 | 0.30 | 2562 | 568 | $317,900 | $124.08 | ||
| $319,500 | 3045 Oreana Drive | 3 | 4 | 0.39 | 4620 | 9 | $319,500 | $69.16 | ||
| $327,700 | 10 Rancho Manor Drive | 3 | 2 | 0.30 | 3981 | 62 | $327,700 | $82.32 | ||
| $354,900 | 5225 Cedarwood Drive | 4 | 4 | 1.00 | 2128 | 179 | $354,900 | $166.78 | ||
| $359,000 | 186 RIVER FRONT DR | 4 | 3 | 0.21 | 2584 | 23 | $359,000 | $138.93 | ||
| $367,900 | 4734 Cougarcreek Trail | 4 | 3 | 0.22 | 2635 | 145 | $367,900 | $139.62 | ||
| $372,000 | 3565 Ashfork Drive | 4 | 2 | 1.29 | 3279 | 30 | $372,000 | $113.45 | ||
| $377,000 | 5700 Melarkey Way | 3 | 3 | 2.50 | 2659 | 106 | $377,000 | $141.78 | ||
| $459,900 | 4850 E Creek Ridge Trail | 5 | 3 | 0.17 | 3396 | 76 | $459,900 | $135.42 | ||
| $459,900 | 830 W Peckham Lane | 5 | 3 | 0.27 | 5100 | 38 | $459,900 | $90.18 | ||
| $489,900 | 2115 Brooksboro Circle | 4 | 2 | 0.46 | 4343 | 89 | $489,900 | $112.80 | ||
| $499,900 | 10140 Via Fiori | 4 | 3 | 0.42 | 2689 | 40 | $499,900 | $185.91 | ||
| $619,000 | 16865 Delacroix Court | 3 | 3 | 0.67 | 3589 | 177 | $619,000 | $172.47 | ||
| $620,000 | 1023 Taos Ranch Court | 4 | 4 | 0.60 | 3328 | 229 | $620,000 | $186.30 | ||
| $628,900 | 10170 Via Verona | 4 | 3 | 0.33 | 4605 | 107 | $628,900 | $136.57 | ||
| $674,900 | 5075 Quail Rock Lane | 4 | 3 | 0.46 | 4875 | 117 | $674,900 | $138.44 | ||
| $769,900 | 15530 Donnybrook | 4 | 4 | 1.16 | 3006 | 287 | $769,900 | $256.12 | ||
| $880,000 | 4125 Badger Cr | 5 | 4 | 1.26 | 5213 | 1 | $880,000 | $168.81 | ||
| $1,100,000 | 16730 Mount Rose Hwy | 4 | 4 | 1.46 | 6273 | 37 | $1,100,000 | $175.35 | ||
| $1,224,900 | 1158 Eagle Vista Court | 4 | 3 | 0.55 | 5359 | 124 | $1,224,900 | $228.57 | ||
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 33 | 108 | $435,895 | $137 |
Tags: Reno Bank Owned Homes, reno nv foreclosures, renonvforeclosures, ron bell foreclosures, south reno bank owned homes, south west reno nv bank owned homes, southwest foreclosures, Southwest Reno bank owned homes, southwest reno foreclosures, southwest reno nv foreclosures, west reno bank owned homes, west reno nv foreclosures